|
||||
Currency | Purchase | Sale | ||
---|---|---|---|---|
![]() | Euro | EUR | 4.3100 | 4.3490 |
![]() | USA dollar | USD | 4.0010 | 4.0490 |
![]() | Czech Republic crown | CZK | 0.1745 | 0.1785 |
![]() | Great Britain pound | GBP | 5.0010 | 5.0600 |
![]() | Switzerland franc | CHF | 4.5510 | 4.6400 |
![]() | Australia dollar | AUD | 2.5700 | 2.7100 |
![]() | Canada dollar | CAD | 2.8700 | 3.0300 |
![]() | Danish krone | DKK | 0.4930 | 0.5600 |
![]() | Norway Crown | NOK | 0.2900 | 0.3400 |
![]() | Sweden crown | SEK | 0.3500 | 0.3880 |
![]() | Albania lek | ALL | 0.0390 | 0.0470 |
![]() | Bulgaria Lev | BGN | 2.2000 | 2.4900 |
![]() | Georgia Lari | GEL | 1.5000 | 1.7600 |
![]() | Hungary forint | HUF | 0.0112 | 0.0128 |
![]() | Japan yen | JPY | 0.0270 | 0.0312 |
![]() | Romanian leu | RON | 0.9270 | 0.9680 |
![]() | Thailand baht | THB | 0.1230 | 0.1340 |
![]() | Turkey lira | TRY | 0.1630 | 0.1800 |
![]() | Iceland Crown | ISK | 0.0026 | 0.0030 |
Currency | Purchase | Sale | ||
---|---|---|---|---|
![]() |
Euro | EUR | 4.2300 | 4.4300 |
![]() |
USA dollar | USD | 3.9500 | 4.1500 |
![]() |
Czech Republic crown | CZK | 0.1700 | 0.1820 |
![]() |
Great Britain pound | GBP | 4.9500 | 5.1500 |
![]() |
Switzerland franc | CHF | 4.5000 | 4.7000 |
![]() |
Australia dollar | AUD | 2.4500 | 2.7000 |
![]() |
Canada dollar | CAD | 2.7500 | 3.2500 |
![]() |
Danish krone | DKK | 0.4500 | 0.6300 |
![]() |
Norway Crown | NOK | 0.3100 | 0.4200 |
![]() |
Sweden crown | SEK | 0.3500 | 0.4300 |
![]() |
UAE dirham | AED | 1.0600 | 1.2500 |
![]() |
Albania lek | ALL | 0.0410 | 0.0475 |
![]() |
Bulgaria Lev | BGN | 2.3000 | 2.5500 |
![]() |
China Juan | CNY | 0.5600 | 0.6550 |
![]() |
Georgia Lari | GEL | 1.5600 | 1.7900 |
![]() |
Hungary forint | HUF | 0.0110 | 0.0130 |
![]() |
Japan yen | JPY | 0.0290 | 0.0350 |
![]() |
Mexico pesos | MXN | 0.1900 | 0.2970 |
![]() |
Romanian leu | RON | 0.9000 | 1.1000 |
![]() |
Thailand baht | THB | 0.1100 | 0.1440 |
![]() |
Turkey lira | TRY | 0.1500 | 0.2400 |
![]() |
Ukraine hryvnia | UAH | 0.1000 | 0.1200 |
![]() |
Iceland Crown | ISK | 0.0253 | 0.0350 |
![]() | Brazil real | BRL | 0.8300 | 1.0200 |
![]() | Chile pesos | CLP | 0.0040 | 0.0058 |
![]() | Dominican Republic pesos | DOP | 0.0700 | 0.1000 |
![]() | Egypt pound | EGP | 0.1150 | 0.1550 |
![]() | India Rupee | INR | 0.0440 | 0.0570 |
![]() | Indonesia Rupee (1000) | IDR | 0.2500 | 0.3500 |
![]() | Jordan dinar | JOD | 5.4500 | 6.3000 |
![]() | Kenya shilling | KES | 0.0250 | 0.0410 |
![]() | South Korea Won (100) | KRW | 0.2900 | 0.4100 |
![]() | Macedonia denarius | MKD | 0.0700 | 0.0900 |
![]() | Maldives rupee | MVR | 0.2000 | 0.4000 |
![]() | Malaysia Ringgit | MYR | 0.8000 | 1.1500 |
![]() | Morocco Dirham | MAD | 0.4000 | 0.5500 |
![]() | Mauritius Rupee | MUR | 0.0750 | 0.1350 |
![]() | New Zealand dollar | NZD | 2.3500 | 2.6800 |
![]() | Oman rial | OMR | 8.5000 | 13.9000 |
![]() | Peruvian sol | PEN | 1.0300 | 1.3500 |
![]() | South Africa rand | ZAR | 0.1800 | 0.3200 |
![]() | Cape Verde escudo | CVE | 0.0380 | 0.0500 |
![]() | Seychelles rupee | SCR | 0.2800 | 0.4500 |
![]() | Singapore dollar | SGD | 2.7800 | 3.2500 |
![]() | Taiwan dollar | TWD | 0.0900 | 0.1850 |
![]() | TZS | 0.0016 | 0.0030 | |
![]() | Tunisia dinar | TND | 1.2300 | 1.5500 |
![]() | Vietnam dong (100) | VND | 0.0160 | 0.0280 |
Currency | Purchase | Sale | ||
---|---|---|---|---|
![]() |
Euro | EUR | 3.0000 | 4.8500 |
![]() |
USA dollar | USD | 3.9000 | 5.0000 |
![]() |
Czech Republic crown | CZK | 0.1000 | 0.1820 |
![]() |
Great Britain pound | GBP | 3.0000 | 5.1000 |
44-200 Rybnik ul. 3 Maja 9/1B
Currency | Purchase | Sale | ||
---|---|---|---|---|
![]() | Switzerland 8th franc series | CHF8 | 4.1940 | 4.5100 |
![]() | England old pound | GBP | 4.6750 | 5.0000 |
![]() | Australia old dollar | AUD | 2.1010 | 3.4600 |
![]() | Czech Republic old crown | CZK | 0.1500 | 0.1770 |
![]() | Canada old dollar | CAD | 2.2100 | 2.7700 |
![]() | Switzerland old franc | CHF | 3.8740 | 4.5900 |
![]() | Hungary old forint | HUF | 0.0067 | 0.0117 |
![]() | Falklands pound | FKP | 4.6750 | 5.0000 |
![]() | Guernsey pound | GGP | 4.6750 | 5.0000 |
![]() | Ireland pound | IEP | 4.6750 | 5.0000 |
![]() | IEP | 4.6750 | 5.0000 | |
![]() | Scotland Pound | SCP | 4.6750 | 4.9700 |
![]() | Jersey pound | JEP | 4.6750 | 5.0000 |
![]() | Isle of Man pound | IMP | 4.6750 | 5.0000 |
![]() | German mark | DEM | 1.8800 | 2.1900 |
![]() | Estonia crown | EEK | 0.2210 | 0.2640 |
![]() | Belgian franc | BEF | 0.0750 | 0.1090 |
![]() | Slovakia crown | SKK | 0.0890 | 0.1460 |
![]() | Latvia lat | LVL | 5.1640 | 6.2500 |
![]() | Lithuanian lit | LTL | 1.0260 | 1.2400 |
![]() | Luxembourgish franc | LUF | 0.0790 | 0.0990 |
![]() | Croatia old kuna | HRK | 0.4600 | 0.5500 |
![]() | Slovenia tolar | SIT | 0.0130 | 0.0180 |
Currency | Purchase | Sale | ||
---|---|---|---|---|
![]() |
Switzerland 8th franc series | CHF8 | 4.1700 | 4.5100 |
![]() |
England old pound | GBP | 4.6000 | 5.0200 |
![]() |
Australia old dollar | AUD | 1.7600 | 3.8100 |
![]() |
Czech Republic old crown | CZK | 0.1000 | 0.1770 |
![]() |
Canada old dollar | CAD | 2.0000 | 3.0100 |
![]() |
Switzerland old franc | CHF | 3.6500 | 4.6200 |
![]() |
Hungary old forint | HUF | 0.0035 | 0.0118 |
![]() |
Falklands pound | FKP | 4.2700 | 5.0200 |
![]() |
Guernsey pound | GGP | 4.2700 | 5.0200 |
![]() |
Ireland pound | IEP | 4.2700 | 5.0200 |
![]() |
IEP | 4.2700 | 5.0200 | |
![]() |
Scotland Pound | SCP | 4.2700 | 4.9800 |
![]() |
Jersey pound | JEP | 4.2700 | 5.0200 |
![]() |
Isle of Man pound | IMP | 4.2700 | 5.0200 |
![]() |
German mark | DEM | 1.5500 | 2.2000 |
![]() |
Estonia crown | EEK | 0.1660 | 0.2640 |
![]() |
Belgian franc | BEF | 0.0640 | 0.1100 |
![]() |
Slovakia crown | SKK | 0.0060 | 0.1470 |
![]() |
Latvia lat | LVL | 4.4900 | 6.3200 |
![]() |
Lithuanian lit | LTL | 0.7000 | 1.2900 |
![]() |
Luxembourgish franc | LUF | 0.0810 | 0.1100 |
![]() |
Croatia old kuna | HRK | 0.4600 | 0.5500 |
![]() |
Slovenia tolar | SIT | 0.0130 | 0.0180 |
If you want to exchange a larger amount, let us know in advance and we will prepare it for you for a specific date and time
We offer attractive exchange rates and the possibility of negotiating prices. We offer a wholesale exchange rate table that allows you to exchange more cash at an attractive rate. NOTE: In order to conclude a transaction, please confirm the exchange rates by phone. List of bank accounts serviced by our Bank Accounts exchange office.
Wolny etat. Kasjer walutowo-złotówkowy. Zapraszamy do składania cv. Rozpocznij przygodę z walutami z całego świata.